TIME | ACTIVITY | |||||
---|---|---|---|---|---|---|
16:00-19:30 |
Technical Secretariat opens for registration Auditorio Alfredo Kraus de Las Palmas de Gran Canaria (Address: Avda. Principe de Asturias s/n) |
|||||
20:00-21:30 |
Welcome Reception Hotel Cristina Las Palmas (Address: C. Gomera, N. 6 - Las Canteras Beach Promenade) |
|||||
TIME | SESSION | ||||
---|---|---|---|---|---|
08:00-16:00 | Technical Secretariat opens for registration and delegates assistence | ||||
09:00-09:45 | Opening Ceremony | ||||
09:45-10:30 | Plenary session | ||||
10:30-11:00 | Coffee Break / Refreshments | ||||
11:00-12:50 | Session A1: TOPIC O | Session B1: TOPIC B | Session C1: TOPIC G | Session D1: TOPIC D | Session E1: TOPIC K |
11:00-11:30 | Mini Key Note | Mini Key Note | Mini Key Note | Mini Key Note | Mini Key Note |
11:30-11:50 | O. ENERGY, MATERIALS, WASTE AND WATER: RESOURCES AND FOOTPRINTS | B. EXERGY-BASED ANALYSIS: APPLICATIONS AND TEACHING IN ACADEMIA |
G. FUELS, COMBUSTION & GASIFICATION. FUEL CELLS. HYDROGEN USE IN ENERGY SYSTEMS |
D. COMPUTATIONAL THERMO-FLUID DYNAMICS (CFD) | K. ENERGY POLICY AND PLANNING |
11:50-12:10 | |||||
12:10-12:30 | |||||
12:30-12:50 | |||||
13:00-14:20 | Lunch | ||||
14:20-16:00 | Session A2: TOPIC F | Session B2: TOPIC H | Session C2: TOPIC N | Session D2: TOPIC I | Session E2: TOPIC K |
14:20-14:40 | F. REFRIGERATION AND HEAT PUMPS | H. PROCESS INTEGRATION, PROCESS SIMULATION AND OPTIMIZATION, PROCESS MONITORING & CONTROL |
N. ENVIRONMENTAL IMPACT OF ENERGY SYSTEMS, SUSTAINABILITY, RESILIENCE, & CIRCULAR ECONOMY. CO2 AND GHG MITIGATION |
I. RENEWABLE ENERGY | K. ENERGY POLICY AND PLANNING |
14:40-15:00 | |||||
15:00-15:20 | |||||
15:20-15:40 | |||||
15:40-16:00 | |||||
TIME | SESSION | |||||
---|---|---|---|---|---|---|
08:30-16:00 | Technical Secretariat opens for registration and delegates assistence | |||||
09:00-10:20 | Session A3: TOPIC L | Session C3: TOPIC B | Session C3: TOPIC N | Session D3: TOPIC P | Session E3: TOPIC M | Poster Session I |
09:00-09:20 | L. ENERGY STORAGE | B. EXERGY-BASED ANALYSIS: APPLICATIONS AND TEACHING IN ACADEMIA | N. ENVIRONMENT IMPACT OF ENERGY SYSTEMS. SUSTAINABILITY, RESILIENCE, & CIRCULAR ECONOMY. CO2 AND GHG MITIGATION | P. DIGITALIZATION, BIG DATA, ARTIFICIAL INTELLIGENCE IN THE ENERGY SYSTEM |
M. ENERGY USE IN THE INDUSTRIAL, RESIDENTIAL, TRANSPORTATION, AGRICULTURAL SECTORS. DISTRICT HEATING / COOLING |
|
09:20-09:40 | ||||||
09:40-10:00 | ||||||
10:00-10:20 | ||||||
10:20-11:00 | Coffee Break / Refreshments | Poster Exposition Session I | ||||
11:00-12:50 | Session A4: TOPIC A | Session B4: TOPIC B | Session C4: TOPIC G | Session D4: TOPIC P | Session E4: TOPIC K | |
11:00-11:30 | Mini Key Note | Mini Key Note | Mini Key Note | Mini Key Note | Mini Key Note | |
11:30-11:50 | A. BASIC AND APPLIED THERMODYNAMICS | B. EXERGY-BASED ANALYSIS: APPLICATIONS AND TEACHING IN ACADEMIA | G. FUELS, COMBUSTION & GASIFICATION. FUEL CELLS. HYDROGEN USE IN ENERGY SYSTEMS. | P. DIGITALIZATION, BIG DATA, ARTIFICIAL INTELLIGENCE IN THE ENERGY SYSTEM | K. ENERGY POLICY AND PLANNING | |
11:50-12:10 | ||||||
12:10-12:30 | ||||||
12:30-12:50 | ||||||
13:00-14:20 | Lunch | |||||
14:20-16:00 | Session A5: TOPIC F | Session B5: TOPIC C | Session C5: TOPIC G | Session D5: TOPIC D | Session E5: TOPIC M | |
14:20-14:40 | F. REFRIGERATION AND HEAT PUMPS | C. HEAT AND MASS TRANSFER | G. FUELS, COMBUSTION & GASIFICATION. FUEL CELLS. HYDROGEN USE IN ENERGY SYSTEMS. | D. COMPUTATIONAL THERMO-FLUID DYNAMICS (CFD) |
M. ENERGY USE IN THE INDUSTRIAL, RESIDENTIAL, TRANSPORTATION, AGRICULTURAL SECTORS. DISTRICT HEATING / COOLING |
|
14:40-15:00 | ||||||
15:00-15:20 | ||||||
15:20-15:40 | ||||||
15:40-16:00 | ||||||
20:00-21:30 |
Young Researchers Meeting Club El Alboroto (Address: Calle Remedios 10, Las Palmas de Gran Canaria) |
|||||
TIME | SESSION | |||||
---|---|---|---|---|---|---|
08:30-16:00 | Technical Secretariat opens for registration and delegates assistance | |||||
09:00-10:20 | Session A6: TOPIC L | Session B6: TOPIC H | Session C6: TOPIC N | Session D6: TOPIC D | Session E6: TOPIC K | Poster Session II |
09:00-09:20 | L. ENERGY STORAGE |
H. PROCESS INTEGRATION, PROCESS SIMULATION AND OPTIMIZATION, PROCESS MONITORING & CONTROL |
N. ENVIRONMENTAL IMPACT OF ENERGY SYSTEMS. SUTAINABILITY, RESILIENCE, & CIRCULAR ECONOMY. CO2 AND GHG MITIGATION |
D. COMPUTATIONAL THERMO-FLUID DYNAMICS (CFD) | K. ENERGY POLICY AND PLANNING | |
09:20-09:40 | ||||||
09:40-10:00 | ||||||
10:00-10:20 | ||||||
10:20-11:00 | Coffee Break / Refreshments | Poster Exposition Session II | ||||
11:00-12:50 | Session A7: TOPIC F | Session B7: TOPIC B | Session C7: TOPIC N | Session D7: TOPIC I | Session E7: TOPIC J | |
11:00-11:30 | Mini Key Note | Mini Key Note | Mini Key Note | Mini Key Note | Mini Key Note | |
11:30-11:50 | F. REFRIGERATION AND HEAT PUMPS | B. EXERGY-BASED ANALYSIS: APPLICATIONS AND TEACHING IN ACADEMIA |
N. ENVIRONMENTAL IMPACT OF ENERGY SYSTEMS. SUTAINABILITY, RESILIENCE, & CIRCULAR ECONOMY. CO2 AND GHG MITIGATION |
I. RENEWABLE ENERGY | J. SPECIAL SESSION ON ENERGY-WATER NEXUS DESALINATION, WASTE WATER TREATMENT | |
11:50-12:10 | ||||||
12:10-12:30 | ||||||
12:30-12:50 | ||||||
13:00-14:20 | Lunch | |||||
14:20-16:00 | Session A8: TOPIC L | Session B8: TOPIC H | Session C8: TOPIC G | Session D8: TOPIC I | Session E8: TOPIC M | |
14:20-14:40 | L. ENERGY STORAGE | H. PROCESS INTEGRATION, PROCESS SIMULATION AND OPTIMIZATION, PROCESS MONITORING & CONTROL | G. FUELS, COMBUSTION & GASIFICATION. FUEL CELLS. HIDROGEN USE IN ENERGY SYSTEMS | I. RENEWABLE ENERGY |
M. ENERGY USE IN THE INDUSTRIAL, RESIDENTIAL, TRANSPORTATION, AGRICULTURAL SECTORS. DISTRICT HEATING / COOLING |
|
14:40-15:00 | ||||||
15:00-15:20 | ||||||
15:20-15:40 | ||||||
15:40-16:00 | ||||||
18:00 |
ECOS Executive Council meeting Casa Museo Colón (Address: Calle Colón, 1, 35001 Las Palmas de Gran Canaria, Las Palmas) |
|||||
TIME | SESSION | |||||
---|---|---|---|---|---|---|
08:30-16:30 | Technical Secretariat opens for registration and delegates assistance | |||||
09:00-10:40 | Session A9: TOPIC A | Session B9: TOPIC H | Session C9: TOPIC G | Session D9: TOPIC I | Session E9: TOPIC M |
REMOTE Workshop |
09:00-09:20 |
A. BASIC & APPLIED THERMODYNAMICS |
H. PROCESS INTEGRATION, PROCESS SIMULATION & OPTIMIZATION, PROCESS MONITORING & CONTROL |
G. FUELS COMBUSTION & GASIFICATION FUEL CELLS. HYDROGEN USSE IN ENERGY SYSTEMS |
I. RENEWABLE ENERGY |
M. ENERGY USE IN THE INDUSTRIAL, RESIDENTIAL TRANSPORTATION, AGRICULTURAL SECTORS. DISTRICT HEATING/COOLING |
|
09:20-09:40 | ||||||
09:40-10:00 | ||||||
10:00-10:20 | ||||||
10:20-10:40 | ||||||
10:40-11:00 | Coffee Break / Refreshments | |||||
11:00-12:50 | Session A10: TOPIC L | Session B10: TOPIC C | Session C10: TOPIC Q | Session D10: TOPIC I | Session E10: TOPIC M | |
11:00-11:20 | L. ENERGY STORAGE | C. HEAT & MASS TRANSFER |
Q. SMART GRIDS & RENEWABLES INTEGRATION. DISTRIBUTED GENERATION |
I. RENEWABLE ENERGY | Mini Key Note | |
11:20-11:40 |
M. ENERGY USE IN THE INDUSTRIAL, RESIDENTIAL TRANSPORTATION, AGRICULTURAL SECTORS. DISTRICT HEATING/COOLING |
|||||
11:40-12:00 | ||||||
12:00-12:20 | ||||||
12:20-12:40 | ||||||
12:40-13:00 | ||||||
13:00-14:20 | Lunch | |||||
14:20-16:30 | SPECIAL SESSION: THE FUTURE OF THERMOECONOMICS | |||||
20:00-23:00 |
ECOS Gala Dinner Pueblo Canario (Address: Calle Francisco González Díaz, 6, 35005 Las Palmas de Gran Canaria) |
|||||
TIME | SESSION | ||||
---|---|---|---|---|---|
08:30-16:15 | Technical Secretariat opens for registration and delegates assistence | ||||
09:00-10:40 | Session A11: TOPIC L | Session B11: TOPIC H | Session C11: TOPIC G | Session D11: TOPIC P | Session E11: TOPIC M |
09:00-09:20 | L. ENERGY STORAGE |
H. PROCESS INTEGRATION, PROCESS SIMULATION & OPTIMIZATION, PROCESS MONITORING & CONTROL |
Mini Key Note |
P. DIGITALIZATION, BIG DATA, ARTIFICIAL INTELLIGENCE IN THE ENERGY SECTOR |
M. ENERGY USE IN THE INDUSTRIAL, RESIDENTIAL TRANSPORTATION, AGRICULTURAL SECTORS. DISTRICT HEATING/COOLING |
09:20-09:40 |
G. FUELS COMBUSTION & GASIFICATION FUEL CELLS. HYDROGEN USSE IN ENERGY SYSTEMS |
||||
09:40-10:00 | |||||
10:00-10:20 | |||||
10:20-10:40 | |||||
10:40-11:00 | Coffee Break / Refreshments | ||||
11:00-12:50 | Session A12: TOPIC L | Session B12: TOPIC E | Session C12: TOPIC Q | Session D12: TOPIC P | Session E12: TOPIC M |
11:00-11:20 | L. ENERGY STORAGE | Mini Key Note |
Q. SMART GRIDS & RENEWABLES INTEGRATION. DISTRIBUTED GENERATION |
P. DIGITALIZATION, BIG DATA, ARTIFICIAL INTELLIGENCE IN THE ENERGY SECTOR |
M. ENERGY USE IN THE INDUSTRIAL, RESIDENTIAL TRANSPORTATION, AGRICULTURAL SECTORS. DISTRICT HEATING/COOLING |
11:20-11:40 |
E. POWER GENERATION & COMBINED HEAT AND POWER (CHP) PLANTS |
||||
11:40-12:00 | |||||
12:00-12:20 | |||||
12:20-12:40 | |||||
12:40-13:00 | |||||
13:00-14:20 | Lunch | ||||
14:20-16:00 | Session A13: TOPIC L & I | Session B13: TOPIC E | Session C13: TOPIC N |
|
Session E13: TOPIC M |
14:20-14:40 |
L. ENERGY STORAGE I. RENEWABLE ENERGY |
E. POWER GENERATION & COMBINED HEAT AND POWER (CHP) PLANTS |
N. ENVIRONMENTAL IMPACT OF ENERGY SYSTEMS. SUSTAINABILITY, RESILIENCE & CIRCULAR ECONOMY CO2 AND GHG MITIGATION |
|
M. ENERGY USE IN THE INDUSTRIAL, RESIDENTIAL TRANSPORTATION, AGRICULTURAL SECTORS. DISTRICT HEATING/COOLING |
14:40-15:00 | |||||
15:00-15:20 | |||||
15:20-15:40 | |||||
15:40-16:00 | Closing Ceremony | ||||